| You can download the 
  current Contracts by clicking on the links below: 
 
        
         
     
            |  ASSOCIATED WALL CEILING CONTRACTORS (AWCC) Schedule A for the Painting Industry - Commercial January 1, 2025 - June 30, 2025 | (122.04 KB) |   
            |  ASSOCIATED WALL CEILING CONTRACTORS (AWCC) Schedule A for the Painting Industry - Industrial January 1, 2025 - June 30, 2025 | (171.29 KB) |   
            |  AWCC Comm & Indus July 1, 2021 - June 30, 2022 | (216.48 KB) |   
            |  AWCC Comm Wages July 1, 2022 - March 31, 2023 | (121.11 KB) |   
            |  AWCC Industrial Wages July 1, 2022 - March 31, 2023 | (184.94 KB) |   
            |  AWCC Schedule A for the Painting Industry - Commercial July 1, 2023 - June 30, 2024 | (121.22 KB) |   
            |  AWCC Schedule A for the Painting Industry - Industrial July 1, 2023 - June 30, 2024 | (184.23 KB) |   
            |  MASTER AREA AGREEMENT LOCAL 10 BRIDGE PAINTER SCHEDULE A | (243.14 KB) |   
            |  MASTER AREA AGREEMENT LOCAL 10 BRIDGE PAINTER SCHEDULE A April 1, 2023 - June 30, 2023 | (204.16 KB) |   
            |  MASTER AREA AGREEMENT LOCAL 10 COMMERCIAL PAINT SCHEDULE A | (214.68 KB) |   
            |  MASTER AREA AGREEMENT LOCAL 10 INDUSTRIAL PAINT SCHEDULE A | (216.51 KB) |   
            |  MASTER AREA AGREEMENT LOCAL 10 INDUSTRIAL PAINT SCHEDULE A | (216.55 KB) |   
            |  Manor Management Schedule A 1-1-2025 to 10-31-2025Wages Jan | (169.23 KB) |   
            |  Manor Management Schedule A July 1, 2024 - October 31, 2024 | (168.23 KB) |   
            |  Manor Management Schedule A November 1, 2024 - December 31, 2024 | (169.20 KB) |   
            |  Manor Management Wages July 1,2023-October 31, 2023 | (169.05 KB) |   
            |  OREGON SOUTHWEST WASHINGTON MASTER AREA AGREEMENT LOCAL 10 BRIDGE PAINTER SCHEDULE | (249.18 KB) |   
            |  OREGON SOUTHWEST WASHINGTON MASTER AREA AGREEMENT LOCAL 10 COMMERCIAL PAINT SCHEDULE | (219.48 KB) |   
            |  OREGON SOUTHWEST WASHINGTON MASTER AREA AGREEMENT LOCAL 10 INDUSTRIAL PAINT SCHEDULE | (221.30 KB) |   
            |  Parking, Pavement & Highway Improvemnet Wages to Feb 28, 2023 | (172.24 KB) |   
            |  SPCO BRIDGE PAINTER SCHEDULE A  7-1-23 to 3-31-24 | (243.19 KB) |   
            |  SPCO COMMERCIAL PAINT SCHEDULE A | (214.61 KB) |   
            |  SPCO COMMERCIAL PAINT SCHEDULE A 7-1-23 TO 3-31-24 | (214.75 KB) |   
            |  SPCO Comm Wages April 1, 2023 - June 30, 2023 | (214.61 KB) |   
            |  SPCO INDUSTRIAL PAINT SCHEDULE A 7-1-23 TO 3-31-24 | (216.56 KB) |   
            |  SPM Wages 1-1-2025 to 6-30-2025 | (83.41 KB) |   
            |  Specialized Pavement Markings Wages. July 1, 2023-June 30, 2024. | (83.47 KB) |   
            |  TIDEWATER ENVIRONMENTAL SERVICES, INC. Wage Rates April 1, 2023 - June 30, 2023 | (82.67 KB) |   
            |  Tidewater Environmental Wages July 1, 2023-June 30, 2024 | (83.14 KB) |   
            |  Wages - April 1, 2024 - June 30, 2024 - Paint Commercial | (214.66 KB) |   
            |  Wages - April 1, 2024 - June 30, 2024 - Paint Industrial | (216.49 KB) |   
            |  Wages - April 1, 2024 - June 30, 2024 Bridge Painter | (243.13 KB) |  
 Last updated: 
    Oct. 27, 2025 |